BASICS, COMMERCIAL JEWELRY, GOLDSMITHING AND PRODUCTION TECHNIQUES
- Average course length - 3 to 14 months
- Average cost - $4,500 to $21,000 + tools and materials
- Counseling and assessment of your skills before making curriculum choices allows you to enroll for a full or partial course of training described below.
- Course content = 77+ projects relating to the following:
| Course Content | Approx. Hours: | |
| 1. | Filing and shaping | 40 |
| 2. | Saw piercing | 30 |
| 3. | Drilling and burr uses | 40 |
| 4. | Tool making and treating | 20 |
| 5. | Soldering and miniature welding | 60 |
| 6. | Riveting and other fastening methods | 35 |
| 7. | Sizing | 60 |
| 8. | Setting | 40 |
| 9. | Finishing, polishing, and plating | 25 |
| 10. | Repairs | 80 |
| 11. | Casting | 40 |
| 12. | Practical gemology - do's and don'ts | 8 |
| 13. | Production techniques - basic | 12 |
| 14. | Troubleshooting | 15 |
| 15. | Lectures and demonstrations | time varies |
| 16. | Guest lectures and demonstrations | items 15 - 17 |
| 17. | Observation of working shop | may = 335 hrs. |
| 18. | Semi-final project | 40 |
| 19. | 2nd counseling: curriculum and skill levels | n/a |
| 20. | Advanced hand tool techniques | 100 |
| 21. | Advanced fabrication techniques | 200 |
| 22. | Design for production | 100 |
| 23. | Solving design problems w/techniques | 80 |
| 24. | Hand engraving | 240 |
| 25. | Die making and use | 120 |
| 26. | Gold, silver and non-ferrous metal smithing | 80 |
| 27. | Black smithing | 120 |
| 28. | Welding for light duty and arts applications | 80 |
| 29. | Mold making, jig and tool making | 100 |
| 30. | Advanced production techniques and more | 140 hrs. |
| * | Total Hours | 545 - 2,240 hrs. |
Full course of training includes all 30 items.
Basics and Commercial Jewelry Techniques; Items 1 - 19
Goldsmithing and Production Techniques; Items 19 - 30


